Opened 4 years ago

Closed 3 years ago

#2357 closed enhancement (fixed)

wcst_import - document statements setting for general recipe

Reported by: Bang Pham Huu Owned by: Bang Pham Huu
Priority: major Milestone: 10.0
Component: wcst_import Version: 9.8
Keywords: Cc: Dimitar Misev, Vlad Merticariu
Complexity: Medium

Description

There is a non-documented statements for wcst_import general recipe, e.g:

 "statements": "from datetime import datetime"

This is used for importing different python libraries, which are used mostly for calculating the values for time axis in the ingredient files.

Also, if only datetime() function is used, it should not need to add the statements for it in the ingredients below:

{

	"config": {

		"service_url": "http://localhost:8082/rasdaman/ows",
		"tmp_directory": "/tmp/",
		"mock": false,
		"blocking": false,
        "track_files": false
	},

	"input": {

		"coverage_id": "dwd1",
		"paths": [
			"raster_taeglich_255_2010_255.tif"
		]

	},

	"recipe": {

		"name": "general_coverage",
		"options": {
			"coverage": {

				"crs": "OGC/0/AnsiDate?axis-label=\"time\"@EPSG/0/31467",

				"metadata": {
					"type": "xml",

    				"global": {
						"metadata1": "metadata1"
					}

				},

				"slicer": {

					"type": "gdal",
					"axes": {
						"time": {
                            "statements": "from datetime import datetime",
							"min": "datetime.strptime(regex_extract('${file:path}', '([0-9]{4}_[0-9]{3})(.[a-z]*$)', 1), '%Y_%j').strftime('%Y-%m-%d')",
							"gridOrder": 0,
							"crsOrder": 0,
							"type": "ansidate",
							"irregular": true,
							"dataBound": false
						},

						"East": {
							"min": "${gdal:minX}",
							"max": "${gdal:maxX}",
							"resolution": "${gdal:resolutionX}",
							"crsOrder": 1,
							"gridOrder": 1
						},

						"North": {
							"min": "${gdal:minY}",
							"max": "${gdal:maxY}",
							"resolution": "${gdal:resolutionY}",
							"crsOrder": 2,
							"gridOrder": 2
						}
					}
				}
			},

			"tiling": "ALIGNED [0:10, 0:*, 0:*]"

		}

	}



}

Change History (1)

comment:1 by Bang Pham Huu, 3 years ago

Resolution: fixed
Status: assignedclosed
Note: See TracTickets for help on using tickets.