|  | 1206 | || '''GML coverage type''' || '''GML domainSet''' || '''native CRS''' ||  '''CRS dim''' || | 
          
            |  | 1207 | || !RectifiedGridCoverage  || !RectifiedGrid || SpatialCRS+TemporalCRS || 3D || | 
          
            |  | 1208 |  | 
          
            |  | 1209 | * WCS trimming: ''`...subset=E(167000,170000),subset=N(4320000,4420000),subset=t("2013-01-01","2013-01-31")...`'' | 
          
            |  | 1210 | {{{ | 
          
            |  | 1211 | #!xml | 
          
            |  | 1212 | <domainSet> | 
          
            |  | 1213 | <RectifiedGrid id="4a-RTS-t" dimension="3" uomLabels="metre metre d" srsDimension="3" | 
          
            |  | 1214 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs-compound? | 
          
            |  | 1215 | 1=http://kahlua.eecs.jacobs-university.de:8080/def/crs/EPSG/0/32633& | 
          
            |  | 1216 | 2=http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date"> | 
          
            |  | 1217 | <limits> | 
          
            |  | 1218 | <GridEnvelope> | 
          
            |  | 1219 | <low>0 0 0</low> | 
          
            |  | 1220 | <high>2 3 4</high> | 
          
            |  | 1221 | </GridEnvelope> | 
          
            |  | 1222 | </limits> | 
          
            |  | 1223 | <axisLabels>0 1 2</axisLabels> | 
          
            |  | 1224 | <origin> | 
          
            |  | 1225 | <Point id="O"> | 
          
            |  | 1226 | <pos>167000 4320000 150486</pos> | 
          
            |  | 1227 | </Point> | 
          
            |  | 1228 | </origin> | 
          
            |  | 1229 | <offsetVector>1000    0 0</offsetVector> | 
          
            |  | 1230 | <offsetVector>   0 1500 0</offsetVector> | 
          
            |  | 1231 | <offsetVector>   0    0 5</offsetVector> | 
          
            |  | 1232 | </RectifiedGrid> | 
          
            |  | 1233 | </domainSet> | 
          
            |  | 1234 | }}} | 
          
            |  | 1235 | * WCS slicing (S): ''`...subset=E(167000),subset=N(4320000,4420000),subset=t("2013-01-01","2013-01-31")...`'' | 
          
            |  | 1236 | {{{ | 
          
            |  | 1237 | #!xml | 
          
            |  | 1238 | <domainSet> | 
          
            |  | 1239 | <RectifiedGrid id="4a-SO-t" dimension="2" uomLabels="metre d" srsDimension="3" | 
          
            |  | 1240 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs-compound? | 
          
            |  | 1241 | 1=http://kahlua.eecs.jacobs-university.de:8080/def/crs/EPSG/0/32633& | 
          
            |  | 1242 | 2=http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date"> | 
          
            |  | 1243 | <limits> | 
          
            |  | 1244 | <GridEnvelope> | 
          
            |  | 1245 | <low>0 0</low> | 
          
            |  | 1246 | <high>3 4</high> | 
          
            |  | 1247 | </GridEnvelope> | 
          
            |  | 1248 | </limits> | 
          
            |  | 1249 | <axisLabels>1 2</axisLabels> | 
          
            |  | 1250 | <origin> | 
          
            |  | 1251 | <Point id="O"> | 
          
            |  | 1252 | <pos>167000 4320000 150486</pos> | 
          
            |  | 1253 | </Point> | 
          
            |  | 1254 | </origin> | 
          
            |  | 1255 | <offsetVector>   0 1500 0</offsetVector> | 
          
            |  | 1256 | <offsetVector>   0    0 5</offsetVector> | 
          
            |  | 1257 | </RectifiedGrid> | 
          
            |  | 1258 | </domainSet> | 
          
            |  | 1259 | }}} | 
          
            |  | 1260 | * WCS slicing (T): ''`...subset=E(166000,167000),subset=N(4320000,4420000),subset=t("2013-01-01")...`'' | 
          
            |  | 1261 | See [#a4a-SO 4a-SO]. | 
          
            |  | 1262 |  | 
        
        
          
            |  | 1266 |  | 
          
            |  | 1267 | || '''GML coverage type''' || '''GML domainSet''' || '''native CRS''' ||  '''CRS dim''' || | 
          
            |  | 1268 | || !ReferenceableGridCoverage  || !ReferenceableGridByVectors || SpatialCRS+TemporalCRS || 3D || | 
          
            |  | 1269 |  | 
          
            |  | 1270 | * WCS trimming: ''`...subset=E(167000,170000),subset=N(4320000,4420000),subset=t("2013-01-01","2013-01-31")...`'' | 
          
            |  | 1271 | {{{ | 
          
            |  | 1272 | #!xml | 
          
            |  | 1273 | <domainSet> | 
          
            |  | 1274 | <ReferenceableGridByVectors id="4a-ITS_t" dimension="3" uomLabels="metre metre d" srsDimension="3" | 
          
            |  | 1275 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs-compound? | 
          
            |  | 1276 | 1=http://kahlua.eecs.jacobs-university.de:8080/def/crs/EPSG/0/32633& | 
          
            |  | 1277 | 2=http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date"> | 
          
            |  | 1278 | <limits> | 
          
            |  | 1279 | <GridEnvelope> | 
          
            |  | 1280 | <low>0 0 0</low> | 
          
            |  | 1281 | <high>2 3 4</high> | 
          
            |  | 1282 | </GridEnvelope> | 
          
            |  | 1283 | </limits> | 
          
            |  | 1284 | <axisLabels>0 1 2</axisLabels> | 
          
            |  | 1285 | <origin> | 
          
            |  | 1286 | <Point id="O"> | 
          
            |  | 1287 | <pos>167000 4320000 150482</pos> | 
          
            |  | 1288 | </Point> | 
          
            |  | 1289 | </origin> | 
          
            |  | 1290 | <generalGridAxis> | 
          
            |  | 1291 | <GeneralGridAxis> | 
          
            |  | 1292 | <!-- Regular easting --> | 
          
            |  | 1293 | <offsetVector>1500 0 0</offsetVector> | 
          
            |  | 1294 | <gridAxesSpanned>0</gridAxesSpanned> | 
          
            |  | 1295 | </GeneralGridAxis> | 
          
            |  | 1296 | </generalGridAxis> | 
          
            |  | 1297 | <generalGridAxis> | 
          
            |  | 1298 | <GeneralGridAxis> | 
          
            |  | 1299 | <!-- Regular northing --> | 
          
            |  | 1300 | <offsetVector>0 1500 0</offsetVector> | 
          
            |  | 1301 | <gridAxesSpanned>1</gridAxesSpanned> | 
          
            |  | 1302 | </GeneralGridAxis> | 
          
            |  | 1303 | </generalGridAxis> | 
          
            |  | 1304 | <generalGridAxis> | 
          
            |  | 1305 | <GeneralGridAxis> | 
          
            |  | 1306 | <!-- Irregular time intervals --> | 
          
            |  | 1307 | <offsetVector>0 0 5</offsetVector> | 
          
            |  | 1308 | <coefficients>0 1 3 5</coefficients> | 
          
            |  | 1309 | <gridAxesSpanned>2</gridAxesSpanned> | 
          
            |  | 1310 | <sequenceRule axisOrder="+1">Linear</sequenceRule> | 
          
            |  | 1311 | </GeneralGridAxis> | 
          
            |  | 1312 | </generalGridAxis> | 
          
            |  | 1313 | </ReferenceableGridByVectors> | 
          
            |  | 1314 | </domainSet> | 
          
            |  | 1315 | }}} | 
          
            |  | 1316 | * WCS slicing (S): ''`...subset=E(167000),subset=N(4320000),subset=t("2013-01-01","2013-01-31")...`'' | 
          
            |  | 1317 | {{{ | 
          
            |  | 1318 | #!xml | 
          
            |  | 1319 | <domainSet> | 
          
            |  | 1320 | <ReferenceableGridByVectors id="4a-ITS_s" dimension="1" uomLabels="d" srsDimension="1" | 
          
            |  | 1321 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date"> | 
          
            |  | 1322 | <limits> | 
          
            |  | 1323 | <GridEnvelope> | 
          
            |  | 1324 | <low>0</low> | 
          
            |  | 1325 | <high>4</high> | 
          
            |  | 1326 | </GridEnvelope> | 
          
            |  | 1327 | </limits> | 
          
            |  | 1328 | <axisLabels>2</axisLabels> | 
          
            |  | 1329 | <origin> | 
          
            |  | 1330 | <Point id="O"> | 
          
            |  | 1331 | <pos>150482</pos> | 
          
            |  | 1332 | </Point> | 
          
            |  | 1333 | </origin> | 
          
            |  | 1334 | <GeneralGridAxis> | 
          
            |  | 1335 | <offsetVector>5</offsetVector> | 
          
            |  | 1336 | <coefficients>0 1 3 5</coefficients> | 
          
            |  | 1337 | <gridAxesSpanned>1</gridAxesSpanned> | 
          
            |  | 1338 | <sequenceRule axisOrder="+1">Linear</sequenceRule> | 
          
            |  | 1339 | </GeneralGridAxis> | 
          
            |  | 1340 | </generalGridAxis> | 
          
            |  | 1341 | </ReferenceableGridByVectors> | 
          
            |  | 1342 | </domainSet> | 
          
            |  | 1343 | }}} | 
          
            |  | 1344 | * WCS slicing (T): ''`...subset=E(167000,170000),subset=N(4320000,4420000),subset=t("2013-01-06")...`'' | 
          
            |  | 1345 | See [#a4a-SO 4a-SO]. | 
        
        
          
            |  | 1396 | || '''GML coverage type''' || '''GML domainSet''' || '''native CRS''' ||  '''CRS dim''' || | 
          
            |  | 1397 | || !RectifiedGridCoverage  || !RectifiedGrid || SpatialCRS+TemporalCRS || 3D || | 
          
            |  | 1398 |  | 
          
            |  | 1399 | * WCS trimming: ''`...subset=E(167000,170000),subset=N(4320000,4420000),subset=t("2013-01-01","2013-01-31")...`'' | 
          
            |  | 1400 | {{{ | 
          
            |  | 1401 | #!xml | 
          
            |  | 1402 | <domainSet> | 
          
            |  | 1403 | <RectifiedGrid id="4a-RTS-t" dimension="3" uomLabels="metre metre d" srsDimension="3" | 
          
            |  | 1404 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs-compound? | 
          
            |  | 1405 | 1=http://kahlua.eecs.jacobs-university.de:8080/def/crs/EPSG/0/32633& | 
          
            |  | 1406 | 2=http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date"> | 
          
            |  | 1407 | <limits> | 
          
            |  | 1408 | <GridEnvelope> | 
          
            |  | 1409 | <low>0 0 0</low> | 
          
            |  | 1410 | <high>2 3 4</high> | 
          
            |  | 1411 | </GridEnvelope> | 
          
            |  | 1412 | </limits> | 
          
            |  | 1413 | <axisLabels>0 1 2</axisLabels> | 
          
            |  | 1414 | <origin> | 
          
            |  | 1415 | <Point id="O"> | 
          
            |  | 1416 | <pos>168000 4320000 150486</pos> | 
          
            |  | 1417 | </Point> | 
          
            |  | 1418 | </origin> | 
          
            |  | 1419 | <offsetVector> 300 1500 0</offsetVector> | 
          
            |  | 1420 | <offsetVector>-200  750 0</offsetVector> | 
          
            |  | 1421 | <offsetVector>   0    0 5</offsetVector> | 
          
            |  | 1422 | </RectifiedGrid> | 
          
            |  | 1423 | </domainSet> | 
          
            |  | 1424 | }}} | 
          
            |  | 1425 | * WCS slicing (S): ''`...subset=E(167000),subset=N(4320000,4420000),subset=t("2013-01-01","2013-01-31")...`'' | 
          
            |  | 1426 | ...? | 
          
            |  | 1427 | * WCS slicing (T): ''`...subset=E(166000,167000),subset=N(4320000,4420000),subset=t("2013-01-01")...`'' | 
          
            |  | 1428 | See [#a4b-SO 4b-SO]. | 
          
            |  | 1429 |  | 
        
        
          
            |  | 1433 |  | 
          
            |  | 1434 | || '''GML coverage type''' || '''GML domainSet''' || '''native CRS''' ||  '''CRS dim''' || | 
          
            |  | 1435 | || !ReferenceableGridCoverage  || !ReferenceableGridByVectors || SpatialCRS+TemporalCRS || 3D || | 
          
            |  | 1436 |  | 
          
            |  | 1437 | * WCS trimming: ''`...subset=E(167000,170000),subset=N(4320000,4420000),subset=t("2013-01-01","2013-01-31")...`'' | 
          
            |  | 1438 | {{{ | 
          
            |  | 1439 | #!xml | 
          
            |  | 1440 | <domainSet> | 
          
            |  | 1441 | <ReferenceableGridByVectors id="4b-ITS_t" dimension="3" uomLabels="metre metre d" srsDimension="3" | 
          
            |  | 1442 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs-compound? | 
          
            |  | 1443 | 1=http://kahlua.eecs.jacobs-university.de:8080/def/crs/EPSG/0/32633& | 
          
            |  | 1444 | 2=http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date"> | 
          
            |  | 1445 | <limits> | 
          
            |  | 1446 | <GridEnvelope> | 
          
            |  | 1447 | <low>0 0 0</low> | 
          
            |  | 1448 | <high>2 3 4</high> | 
          
            |  | 1449 | </GridEnvelope> | 
          
            |  | 1450 | </limits> | 
          
            |  | 1451 | <axisLabels>0 1 2</axisLabels> | 
          
            |  | 1452 | <origin> | 
          
            |  | 1453 | <Point id="O"> | 
          
            |  | 1454 | <pos>168000 4320000 150482</pos> | 
          
            |  | 1455 | </Point> | 
          
            |  | 1456 | </origin> | 
          
            |  | 1457 | <generalGridAxis> | 
          
            |  | 1458 | <GeneralGridAxis> | 
          
            |  | 1459 | <!-- Rotated regularly-spaced spatial grid axis --> | 
          
            |  | 1460 | <offsetVector>300 1500 0</offsetVector> | 
          
            |  | 1461 | <gridAxesSpanned>0</gridAxesSpanned> | 
          
            |  | 1462 | </GeneralGridAxis> | 
          
            |  | 1463 | </generalGridAxis> | 
          
            |  | 1464 | <generalGridAxis> | 
          
            |  | 1465 | <GeneralGridAxis> | 
          
            |  | 1466 | <!-- Rotated regularly-spaced spatial grid axis --> | 
          
            |  | 1467 | <offsetVector>-200  750 0</offsetVector> | 
          
            |  | 1468 | <gridAxesSpanned>1</gridAxesSpanned> | 
          
            |  | 1469 | </GeneralGridAxis> | 
          
            |  | 1470 | </generalGridAxis> | 
          
            |  | 1471 | <generalGridAxis> | 
          
            |  | 1472 | <GeneralGridAxis> | 
          
            |  | 1473 | <!-- Irregular time intervals --> | 
          
            |  | 1474 | <offsetVector>0 0 5</offsetVector> | 
          
            |  | 1475 | <coefficients>0 1 3 5</coefficients> | 
          
            |  | 1476 | <gridAxesSpanned>2</gridAxesSpanned> | 
          
            |  | 1477 | <sequenceRule axisOrder="+1">Linear</sequenceRule> | 
          
            |  | 1478 | </GeneralGridAxis> | 
          
            |  | 1479 | </generalGridAxis> | 
          
            |  | 1480 | </ReferenceableGridByVectors> | 
          
            |  | 1481 | </domainSet> | 
          
            |  | 1482 | }}} | 
          
            |  | 1483 | * WCS slicing (S): ''`...subset=E(167000),subset=N(4320000,4420000),subset=t("2013-01-01","2013-01-31")...`'' | 
          
            |  | 1484 | ...? | 
          
            |  | 1485 | * WCS slicing (T): ''`...subset=E(166000,167000),subset=N(4320000,4420000),subset=t("2013-01-01")...`'' | 
          
            |  | 1486 | See [#a4b-SO 4b-SO]. |