|  | 341 | <generalGridAxis> | 
          
            |  | 342 | <GeneralGridAxis> | 
          
            |  | 343 | <!-- Irregular spacing in time --> | 
          
            |  | 344 | <offsetVector>0 7</offsetVector> | 
          
            |  | 345 | <coefficients>0 1 3 6</coefficients> | 
          
            |  | 346 | <gridAxesSpanned>1</gridAxesSpanned> | 
          
            |  | 347 | <sequenceRule axisOrder="+1">Linear</sequenceRule> | 
          
            |  | 348 | </GeneralGridAxis> | 
          
            |  | 349 | </generalGridAxis> | 
          
            |  | 350 | </ReferenceableGridByVectors> | 
          
            |  | 351 | </domainSet> | 
          
            |  | 352 | }}} | 
          
            |  | 353 | * WCS slicing: ''`...subset=D(0,100),subset=t("2013-01-31")...`'' | 
          
            |  | 354 | {{{ | 
          
            |  | 355 | #!xml | 
          
            |  | 356 | <domainSet> | 
          
            |  | 357 | <RectifiedGrid id="2a-MRTS_s" dimension="1" uomLabels="metre" srsDimension="1" | 
          
            |  | 358 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs/EPSG/0/5715"> | 
          
            |  | 359 | <limits> | 
          
            |  | 360 | <GridEnvelope> | 
          
            |  | 361 | <low>0</low> | 
          
            |  | 362 | <high>3</high> | 
          
            |  | 363 | </GridEnvelope> | 
          
            |  | 364 | </limits> | 
          
            |  | 365 | <axisLabels>0</axisLabels> | 
          
            |  | 366 | <origin> | 
          
            |  | 367 | <Point id="O"> | 
          
            |  | 368 | <pos>25</pos> | 
          
            |  | 369 | </Point> | 
          
            |  | 370 | </origin> | 
          
            |  | 371 | <offsetVector>10</offsetVector> | 
          
            |  | 372 | </RectifiedGrid> | 
          
            |  | 373 | </domainSet> | 
          
            |  | 374 | }}} | 
          
            |  | 375 |  | 
          
            |  | 376 | [#TopologiesIndex Up ] | 
          
            |  | 377 |  | 
          
            |  | 378 | ===== 2a-MRTS ===== | 
          
            |  | 379 |  | 
          
            |  | 380 | || '''GML coverage type''' || '''GML domainSet''' || '''native CRS''' ||  '''CRS dim''' || | 
          
            |  | 381 | || !ReferenceableGridCoverage  || !ReferenceableGridByArrayAndVectors || !SpatialCRS+TemporalCRS || 2D/3D || | 
          
            |  | 382 |  | 
          
            |  | 383 | * WCS trimming: ''`...subset=D(0,100),subset=t("2013-01-01","2013-01-31")...`'' | 
          
            |  | 384 | {{{ | 
          
            |  | 385 | #!xml | 
          
            |  | 386 | <domainSet> | 
          
            |  | 387 | <ReferenceableGridByArrayAndVectors gml:id="2a-MRTS_s" dimension="2" uomLabels="metre d" srsDimension="2" | 
          
            |  | 388 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs-compound? | 
          
            |  | 389 | 1=http://kahlua.eecs.jacobs-university.de:8080/def/crs/EPSG/0/5715& | 
          
            |  | 390 | 2=http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date"> | 
          
            |  | 391 | <limits> | 
          
            |  | 392 | <GridEnvelope> | 
          
            |  | 393 | <low>0 0</low> | 
          
            |  | 394 | <high>2 3</high> | 
          
            |  | 395 | </GridEnvelope> | 
          
            |  | 396 | </limits> | 
          
            |  | 397 | <axisLabels>0 1</axisLabels> | 
          
            |  | 398 | <!-- The moving series is shifting along the vertical CRS, but it has fixed spacing: --> | 
          
            |  | 399 | <!-- there is hence a pattern in time (described in the posList) that acts as origin --> | 
          
            |  | 400 | <!-- which is repeated for every observation along the vertical axis.                --> | 
          
            |  | 401 | <posList> | 
          
            |  | 402 | 20 150480   23 15085   19 150490   18 150495 | 
          
            |  | 403 | </posList> | 
          
            |  | 404 | <gmlrgrid:gridAxesSpanned>1</gmlrgrid:gridAxesSpanned> | 
          
            |  | 405 | <sequenceRule axisOrder="+1">Linear</sequenceRule> | 
          
            |  | 406 | <gmlrgrid:generalGridAxis> | 
          
            |  | 407 | <gmlrgrid:GeneralGridAxis> | 
          
            |  | 408 | <offsetVector>25 0</offsetVector> | 
          
            |  | 409 | <coefficients>0 1 3</coefficients> | 
          
            |  | 410 | <gmlrgrid:gridAxesSpanned>0</gmlrgrid:gridAxesSpanned> | 
          
            |  | 411 | <sequenceRule axisOrder="+1">Linear</sequenceRule> | 
          
            |  | 412 | </gmlrgrid:GeneralGridAxis> | 
          
            |  | 413 | </gmlrgrid:generalGridAxis> | 
          
            |  | 414 | </ReferenceableGridByArrayAndVectors> | 
          
            |  | 415 | <\domainSet> | 
          
            |  | 416 | }}} | 
          
            |  | 417 | * WCS slicing (S): ''`...subset=D(25),subset=t("2013-01-01","2013-01-31")...`'' | 
          
            |  | 418 | {{{ | 
          
            |  | 419 | #!xml | 
          
            |  | 420 | <domainSet> | 
          
            |  | 421 | <RectifiedGrid id="2a-MRTS_s" dimension="1" uomLabels="d" srsDimension="1" | 
          
            |  | 422 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date"> | 
          
            |  | 423 | <limits> | 
          
            |  | 424 | <GridEnvelope> | 
          
            |  | 425 | <low>0</low> | 
          
            |  | 426 | <high>3</high> | 
          
            |  | 427 | </GridEnvelope> | 
          
            |  | 428 | </limits> | 
          
            |  | 429 | <axisLabels>1</axisLabels> | 
          
            |  | 430 | <origin> | 
          
            |  | 431 | <Point id="O"> | 
          
            |  | 432 | <pos>150480</pos> | 
          
            |  | 433 | </Point> | 
          
            |  | 434 | </origin> | 
          
            |  | 435 | <offsetVector>10</offsetVector> | 
          
            |  | 436 | </RectifiedGrid> | 
          
            |  | 437 | </domainSet> | 
          
            |  | 438 | }}} | 
          
            |  | 439 | * WCS slicing (T): ''`...subset=D(0,100),subset=t("2013-01-31")...`'' | 
          
            |  | 440 | See [#a2a-SO 2a-SO]. | 
          
            |  | 441 |  | 
          
            |  | 442 | [#TopologiesIndex Up ] | 
          
            |  | 443 |  | 
          
            |  | 444 | ===== 2a-MITS ===== | 
          
            |  | 445 |  | 
          
            |  | 446 | || '''GML coverage type''' || '''GML domainSet''' || '''native CRS''' ||  '''CRS dim''' || | 
          
            |  | 447 | || !ReferenceableGridCoverage  || !ReferenceableGridByArrayAndVectors || !SpatialCRS+TemporalCRS || 2D/3D || | 
          
            |  | 448 |  | 
          
            |  | 449 | * WCS trimming: ''`...subset=D(0,100),subset=t("2013-01-01","2013-01-31")...`'' | 
          
            |  | 450 | {{{ | 
          
            |  | 451 | #!xml | 
          
            |  | 452 | <domainSet> | 
          
            |  | 453 | <ReferenceableGridByArrayAndVectors gml:id="2a-MITS_s" dimension="2" uomLabels="metre d" srsDimension="2" | 
          
            |  | 454 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs-compound? | 
          
            |  | 455 | 1=http://kahlua.eecs.jacobs-university.de:8080/def/crs/EPSG/0/5715& | 
          
            |  | 456 | 2=http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date"> | 
          
            |  | 457 | <limits> | 
          
            |  | 458 | <GridEnvelope> | 
          
            |  | 459 | <low>0 0</low> | 
          
            |  | 460 | <high>2 3</high> | 
          
            |  | 461 | </GridEnvelope> | 
          
            |  | 462 | </limits> | 
          
            |  | 463 | <axisLabels>0 1</axisLabels> | 
          
            |  | 464 | <posList> | 
          
            |  | 465 | 20 150480   23 15086   19 150489   18 150491 | 
          
            |  | 466 | </posList> | 
          
            |  | 467 | <gmlrgrid:gridAxesSpanned>1</gmlrgrid:gridAxesSpanned> | 
          
            |  | 468 | <sequenceRule axisOrder="+1">Linear</sequenceRule> | 
          
            |  | 469 | <gmlrgrid:generalGridAxis> | 
          
            |  | 470 | <gmlrgrid:GeneralGridAxis> | 
          
            |  | 471 | <offsetVector>25 0</offsetVector> | 
          
            |  | 472 | <coefficients>0 1 3</coefficients> | 
          
            |  | 473 | <gmlrgrid:gridAxesSpanned>0</gmlrgrid:gridAxesSpanned> | 
          
            |  | 474 | <sequenceRule axisOrder="+1">Linear</sequenceRule> | 
          
            |  | 475 | </gmlrgrid:GeneralGridAxis> | 
          
            |  | 476 | </gmlrgrid:generalGridAxis> | 
          
            |  | 477 | </ReferenceableGridByArrayAndVectors> | 
          
            |  | 478 | <\domainSet> | 
          
            |  | 479 | }}} | 
          
            |  | 480 | * WCS slicing (S): ''`...subset=D(25),subset=t("2013-01-01","2013-01-31")...`'' | 
          
            |  | 481 | {{{ | 
          
            |  | 482 | #!xml | 
          
            |  | 483 | <domainSet> | 
          
            |  | 484 | <ReferenceableGridByVectors id="2a-MITS_st" dimension="1" uomLabels="d" srsDimension="1" | 
          
            |  | 485 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date"> | 
          
            |  | 486 | <limits> | 
          
            |  | 487 | <GridEnvelope> | 
          
            |  | 488 | <low>0</low> | 
          
            |  | 489 | <high>3</high> | 
          
            |  | 490 | </GridEnvelope> | 
          
            |  | 491 | </limits> | 
          
            |  | 492 | <axisLabels>1</axisLabels> | 
          
            |  | 493 | <origin> | 
          
            |  | 494 | <Point id="O"> | 
          
            |  | 495 | <pos>150486</pos> | 
          
            |  | 496 | </Point> | 
          
            |  | 497 | </origin> | 
        
        
          
            | 353 |  |   * WCS slicing: ''`...subset=D(0,100),subset=t("2013-01-31")...`'' | 
          
            | 354 |  | {{{ | 
          
            | 355 |  | #!xml | 
          
            | 356 |  | <domainSet> | 
          
            | 357 |  |   <RectifiedGrid id="2a-MRTS_s" dimension="1" uomLabels="metre" srsDimension="1"  | 
          
            | 358 |  |    srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs/EPSG/0/5715"> | 
          
            | 359 |  |     <limits> | 
          
            | 360 |  |       <GridEnvelope> | 
          
            | 361 |  |         <low>0</low> | 
          
            | 362 |  |         <high>3</high> | 
          
            | 363 |  |       </GridEnvelope> | 
          
            | 364 |  |     </limits> | 
          
            | 365 |  |     <axisLabels>0</axisLabels> | 
          
            | 366 |  |     <origin> | 
          
            | 367 |  |       <Point id="O"> | 
          
            | 368 |  |         <pos>25</pos> | 
          
            | 369 |  |       </Point> | 
          
            | 370 |  |     </origin> | 
          
            | 371 |  |     <offsetVector>10</offsetVector> | 
          
            | 372 |  |   </RectifiedGrid> | 
          
            | 373 |  | </domainSet> | 
          
            | 374 |  | }}} | 
          
            | 375 |  |  | 
          
            | 376 |  | [#TopologiesIndex Up ] | 
          
            | 377 |  |  | 
          
            | 378 |  | ===== 2a-MRTS ===== | 
          
            | 379 |  |  | 
          
            | 380 |  | || '''GML coverage type''' || '''GML domainSet''' || '''native CRS''' ||  '''CRS dim''' || | 
          
            | 381 |  | || !ReferenceableGridCoverage  || !ReferenceableGridByArrayAndVectors || !SpatialCRS+TemporalCRS || 2D/3D || | 
          
            | 382 |  |  | 
          
            | 383 |  |   * WCS trimming: ''`...subset=D(0,100),subset=t("2013-01-01","2013-01-31")...`'' | 
          
            | 384 |  | {{{ | 
          
            | 385 |  | #!xml | 
          
            | 386 |  | <domainSet>                                                                                                                                                   | 
          
            | 387 |  |   <ReferenceableGridByArrayAndVectors gml:id="2a-MRTS_s" dimension="2" uomLabels="metre d" srsDimension="2" | 
          
            | 388 |  |    srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs-compound? | 
          
            | 389 |  |               1=http://kahlua.eecs.jacobs-university.de:8080/def/crs/EPSG/0/5715& | 
          
            | 390 |  |               2=http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date"> | 
          
            | 391 |  |     <limits> | 
          
            | 392 |  |       <GridEnvelope> | 
          
            | 393 |  |         <low>0 0</low> | 
          
            | 394 |  |         <high>2 3</high> | 
          
            | 395 |  |       </GridEnvelope> | 
          
            | 396 |  |     </limits> | 
          
            | 397 |  |     <axisLabels>0 1</axisLabels> | 
          
            | 398 |  |     <!-- The moving series is shifting along the vertical CRS, but it has fixed spacing: --> | 
          
            | 399 |  |     <!-- there is hence a pattern in time (described in the posList) that acts as origin --> | 
          
            | 400 |  |     <!-- which is repeated for every observation along the vertical axis.                --> | 
          
            | 401 |  |     <posList> | 
          
            | 402 |  |       20 150480   23 15085   19 150490   18 150495 | 
          
            | 403 |  |     </posList> | 
          
            | 404 |  |     <gmlrgrid:gridAxesSpanned>1</gmlrgrid:gridAxesSpanned> | 
          
            | 405 |  |     <sequenceRuleaxisOrder="+1">Linear</sequenceRule> | 
          
            | 406 |  |     <gmlrgrid:generalGridAxis> | 
          
            | 407 |  |       <gmlrgrid:GeneralGridAxis> | 
          
            | 408 |  |         <offsetVector>25</offsetVector> | 
          
            | 409 |  |         <coefficients>0 1 3</coefficients> | 
          
            | 410 |  |         <gmlrgrid:gridAxesSpanned>0</gmlrgrid:gridAxesSpanned> | 
          
            | 411 |  |         <sequenceRuleaxisOrder="+1">Linear</sequenceRule> | 
          
            | 412 |  |       </gmlrgrid:GeneralGridAxis> | 
          
            | 413 |  |     </gmlrgrid:generalGridAxis> | 
          
            | 414 |  |   </ReferenceableGridByArray> | 
          
            | 415 |  | <\domainSet> | 
          
            | 416 |  | }}} | 
          
            | 417 |  |   * WCS slicing (S): ''`...subset=D(25),subset=t("2013-01-01","2013-01-31")...`'' | 
          
            | 418 |  | {{{ | 
          
            | 419 |  | #!xml | 
          
            | 420 |  | <domainSet> | 
          
            | 421 |  |   <RectifiedGrid id="2a-MRTS_s" dimension="1" uomLabels="d" srsDimension="1"  | 
          
            | 422 |  |    srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date"> | 
          
            | 423 |  |     <limits> | 
          
            | 424 |  |       <GridEnvelope> | 
          
            | 425 |  |         <low>0</low> | 
          
            | 426 |  |         <high>3</high> | 
          
            | 427 |  |       </GridEnvelope> | 
          
            | 428 |  |     </limits> | 
          
            | 429 |  |     <axisLabels>1</axisLabels> | 
          
            | 430 |  |     <origin> | 
          
            | 431 |  |       <Point id="O"> | 
          
            | 432 |  |         <pos>150480</pos> | 
          
            | 433 |  |       </Point> | 
          
            | 434 |  |     </origin> | 
          
            | 435 |  |     <offsetVector>10</offsetVector> | 
          
            | 436 |  |   </RectifiedGrid> | 
          
            | 437 |  | </domainSet> | 
          
            | 438 |  | }}} | 
        
        
          
            | 444 |  | ===== 2a-MITS ===== | 
          
            | 445 |  |  | 
          
            | 446 |  | || '''GML coverage type''' || '''GML domainSet''' || '''native CRS''' ||  '''CRS dim''' || | 
          
            | 447 |  | || !ReferenceableGridCoverage  || !ReferenceableGridByArrayAndVectors || !SpatialCRS+TemporalCRS || 2D/3D || | 
          
            | 448 |  |  | 
          
            | 449 |  |   * WCS trimming: ''`...subset=D(0,100),subset=t("2013-01-01","2013-01-31")...`'' | 
          
            | 450 |  | {{{ | 
          
            | 451 |  | #!xml | 
          
            | 452 |  | <domainSet>                                                                                                                                                   | 
          
            | 453 |  |   <ReferenceableGridByArrayAndVectors gml:id="2a-MITS_s" dimension="2" uomLabels="metre d" srsDimension="2" | 
          
            | 454 |  |    srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs-compound? | 
          
            | 455 |  |               1=http://kahlua.eecs.jacobs-university.de:8080/def/crs/EPSG/0/5715& | 
          
            | 456 |  |               2=http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date"> | 
          
            | 457 |  |     <limits> | 
          
            | 458 |  |       <GridEnvelope> | 
          
            | 459 |  |         <low>0 0</low> | 
          
            | 460 |  |         <high>2 3</high> | 
          
            | 461 |  |       </GridEnvelope> | 
          
            | 462 |  |     </limits> | 
          
            | 463 |  |     <axisLabels>0 1</axisLabels> | 
          
            | 464 |  |     <posList> | 
          
            | 465 |  |       20 150480   23 15086   19 150489   18 150491 | 
          
            | 466 |  |     </posList> | 
          
            | 467 |  |     <gmlrgrid:gridAxesSpanned>1</gmlrgrid:gridAxesSpanned> | 
          
            | 468 |  |     <sequenceRuleaxisOrder="+1">Linear</sequenceRule> | 
          
            | 469 |  |     <gmlrgrid:generalGridAxis> | 
          
            | 470 |  |       <gmlrgrid:GeneralGridAxis> | 
          
            | 471 |  |         <offsetVector>25</offsetVector> | 
          
            | 472 |  |         <coefficients>0 1 3</coefficients> | 
          
            | 473 |  |         <gmlrgrid:gridAxesSpanned>0</gmlrgrid:gridAxesSpanned> | 
          
            | 474 |  |         <sequenceRuleaxisOrder="+1">Linear</sequenceRule> | 
          
            | 475 |  |       </gmlrgrid:GeneralGridAxis> | 
          
            | 476 |  |     </gmlrgrid:generalGridAxis> | 
          
            | 477 |  |   </ReferenceableGridByArray> | 
          
            | 478 |  | <\domainSet> | 
          
            | 479 |  | }}} | 
          
            | 480 |  |   * WCS slicing (S): ''`...subset=D(25),subset=t("2013-01-01","2013-01-31")...`'' | 
          
            | 481 |  | {{{ | 
          
            | 482 |  | #!xml | 
          
            | 483 |  | <domainSet> | 
          
            | 484 |  |   <ReferenceableGridByVectors id="2a-MITS_st" dimension="1" uomLabels="d" srsDimension="1"  | 
          
            | 485 |  |    srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date"> | 
          
            | 486 |  |     <limits> | 
          
            | 487 |  |       <GridEnvelope> | 
          
            | 488 |  |         <low>0</low> | 
          
            | 489 |  |         <high>3</high> | 
          
            | 490 |  |       </GridEnvelope> | 
          
            | 491 |  |     </limits> | 
          
            | 492 |  |     <axisLabels>1</axisLabels> | 
          
            | 493 |  |     <origin> | 
          
            | 494 |  |       <Point id="O"> | 
          
            | 495 |  |         <pos>150486</pos> | 
          
            | 496 |  |       </Point> | 
          
            | 497 |  |     </origin> | 
          
            | 498 |  |     <generalGridAxis> | 
          
            | 499 |  |       <GeneralGridAxis> | 
          
            | 500 |  |         <!-- Irregular spacing in time --> | 
          
            | 501 |  |         <offsetVector>10</offsetVector> | 
          
            | 502 |  |         <coefficients>0 1 3 6</coefficients> | 
          
            | 503 |  |         <gridAxesSpanned>1</gridAxesSpanned> | 
          
            | 504 |  |         <sequenceRule axisOrder="+1">Linear</sequenceRule> | 
          
            | 505 |  |       </GeneralGridAxis> | 
          
            | 506 |  |     </generalGridAxis> | 
          
            | 507 |  |   </ReferenceableGridByVectors> | 
          
            | 508 |  | </domainSet> | 
          
            | 509 |  | }}} | 
          
            | 510 |  |   * WCS slicing (T): ''`...subset=D(0,100),subset=t("2013-01-31")...`'' | 
          
            | 511 |  |     See [#a2a-SO 2a-SO]. | 
          
            | 512 |  |  | 
          
            | 513 |  | [#TopologiesIndex Up ] | 
          
            | 514 |  |  | 
        
        
          
            |  | 824 |  | 
          
            |  | 825 | || '''GML coverage type''' || '''GML domainSet''' || '''native CRS''' ||  '''CRS dim''' || | 
          
            |  | 826 | || !ReferenceableGridCoverage  || !ReferenceableGridByVectors || !SpatialCRS+TemporalCRS || 3D || | 
          
            |  | 827 |  | 
          
            |  | 828 | * WCS trimming: ''`...subset=Lat(40,41),subset=Long(9,10),subset=h(200,300),subset=t("2013-01-01","2013-01-31")...`'' | 
          
            |  | 829 | {{{ | 
          
            |  | 830 | #!xml | 
          
            |  | 831 | <domainSet> | 
          
            |  | 832 | <ReferenceableGridByVectors id="2c-ITS_t" dimension="2" uomLabels="DMSH DMSH metre d" srsDimension="4" | 
          
            |  | 833 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs-compound? | 
          
            |  | 834 | 1=http://kahlua.eecs.jacobs-university.de:8080/def/crs/EPSG/0/4327& | 
          
            |  | 835 | 2=http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date"> | 
          
            |  | 836 | <limits> | 
          
            |  | 837 | <GridEnvelope> | 
          
            |  | 838 | <low>0 0</low> | 
          
            |  | 839 | <high>2 3</high> | 
          
            |  | 840 | </GridEnvelope> | 
          
            |  | 841 | </limits> | 
          
            |  | 842 | <axisLabels>0 1</axisLabels> | 
          
            |  | 843 | <origin> | 
          
            |  | 844 | <Point id="O"> | 
          
            |  | 845 | <pos>40 9 200 150486</pos> | 
          
            |  | 846 | </Point> | 
          
            |  | 847 | </origin> | 
          
            |  | 848 | <generalGridAxis> | 
          
            |  | 849 | <GeneralGridAxis> | 
          
            |  | 850 | <!-- Regular spacing in the geo-space --> | 
          
            |  | 851 | <offsetVector>0.05 0.05 50 0</offsetVector> | 
          
            |  | 852 | <gridAxesSpanned>0</gridAxesSpanned> | 
          
            |  | 853 | </GeneralGridAxis> | 
          
            |  | 854 | </generalGridAxis> | 
          
            |  | 855 | <generalGridAxis> | 
          
            |  | 856 | <GeneralGridAxis> | 
          
            |  | 857 | <!-- Irregular spacing in time --> | 
          
            |  | 858 | <offsetVector>0 0 0 5</offsetVector> | 
          
            |  | 859 | <coefficients>0 1 3 6</coefficients> | 
          
            |  | 860 | <gridAxesSpanned>1</gridAxesSpanned> | 
          
            |  | 861 | <sequenceRule axisOrder="+1">Linear</sequenceRule> | 
          
            |  | 862 | </GeneralGridAxis> | 
          
            |  | 863 | </generalGridAxis> | 
          
            |  | 864 | </ReferenceableGridByVectors> | 
          
            |  | 865 | </domainSet> | 
          
            |  | 866 | }}} | 
          
            |  | 867 | * WCS slicing (S): ''`...subset=Lat(40),subset=Long(9),subset=h(200),subset=t("2013-01-01","2013-01-31")...`'' | 
          
            |  | 868 | {{{ | 
          
            |  | 869 | #!xml | 
          
            |  | 870 | <domainSet> | 
          
            |  | 871 | <ReferenceableGridByVectors id="2c-ITS_s" dimension="1" uomLabels="d" srsDimension="1" | 
          
            |  | 872 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs/OGC/0.1/ANSI-Date"> | 
          
            |  | 873 | <limits> | 
          
            |  | 874 | <GridEnvelope> | 
          
            |  | 875 | <low>0</low> | 
          
            |  | 876 | <high>3</high> | 
          
            |  | 877 | </GridEnvelope> | 
          
            |  | 878 | </limits> | 
          
            |  | 879 | <axisLabels>1</axisLabels> | 
          
            |  | 880 | <origin> | 
          
            |  | 881 | <Point id="O"> | 
          
            |  | 882 | <pos>150486</pos> | 
          
            |  | 883 | </Point> | 
          
            |  | 884 | </origin> | 
          
            |  | 885 | <GeneralGridAxis> | 
          
            |  | 886 | <offsetVector>5</offsetVector> | 
          
            |  | 887 | <coefficients>0 1 3 6</coefficients> | 
          
            |  | 888 | <gridAxesSpanned>1</gridAxesSpanned> | 
          
            |  | 889 | <sequenceRule axisOrder="+1">Linear</sequenceRule> | 
          
            |  | 890 | </GeneralGridAxis> | 
          
            |  | 891 | </generalGridAxis> | 
          
            |  | 892 | </ReferenceableGridByVectors> | 
          
            |  | 893 | </domainSet> | 
          
            |  | 894 | }}} | 
          
            |  | 895 | * WCS slicing (T): ''`...subset=Lat(40,41),subset=Long(9,10),subset=h(200,300),subset=t("2013-01-01")...`'' | 
          
            |  | 896 | See [#a2c-SO 2c-SO]. | 
        
        
          
            |  | 913 | || '''GML coverage type''' || '''GML domainSet''' || '''native CRS''' ||  '''CRS dim''' || | 
          
            |  | 914 | || !ReferenceableGridCoverage  || !ReferenceableGridByVectors || !SpatialCRS || 3D || | 
          
            |  | 915 |  | 
          
            |  | 916 | * WCS trimming: ''`...subset=Lat(40,41),subset=Long(9,10),subset=h(200,300)...`'' | 
          
            |  | 917 | {{{ | 
          
            |  | 918 | #!xml | 
          
            |  | 919 | <domainSet> | 
          
            |  | 920 | <ReferenceableGridByVectors id="2d-SO_t" dimension="1" uomLabels="DMSH DMSH metre" srsDimension="3" | 
          
            |  | 921 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs/EPSG/0/4327"> | 
          
            |  | 922 | <limits> | 
          
            |  | 923 | <GridEnvelope> | 
          
            |  | 924 | <low>0</low> | 
          
            |  | 925 | <high>2</high> | 
          
            |  | 926 | </GridEnvelope> | 
          
            |  | 927 | </limits> | 
          
            |  | 928 | <axisLabels>0</axisLabels> | 
          
            |  | 929 | <origin> | 
          
            |  | 930 | <Point id="O"> | 
          
            |  | 931 | <pos>40 9 200</pos> | 
          
            |  | 932 | </Point> | 
          
            |  | 933 | </origin> | 
          
            |  | 934 | <generalGridAxis> | 
          
            |  | 935 | <GeneralGridAxis> | 
          
            |  | 936 | <!-- Regular spacing in the geo-space --> | 
          
            |  | 937 | <offsetVector>0.05 0.05 50</offsetVector> | 
          
            |  | 938 | <gridAxesSpanned>0</gridAxesSpanned> | 
          
            |  | 939 | </GeneralGridAxis> | 
          
            |  | 940 | </generalGridAxis> | 
          
            |  | 941 | </ReferenceableGridByVectors> | 
          
            |  | 942 | </domainSet> | 
          
            |  | 943 | }}} | 
          
            |  | 944 | * WCS slicing: ''`...subset=Lat(40,41),subset=Long(9,10),subset=h(200)...`'' | 
          
            |  | 945 | {{{ | 
          
            |  | 946 | #!xml | 
          
            |  | 947 | <domainSet> | 
          
            |  | 948 | <!-- Just a single point, a RectifiedGrid could also be used --> | 
          
            |  | 949 | <ReferenceableGridByVectors id="2d-SO_s" dimension="1" uomLabels="DMSH DMSH metre" srsDimension="3" | 
          
            |  | 950 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs/EPSG/0/4327"> | 
          
            |  | 951 | <limits> | 
          
            |  | 952 | <GridEnvelope> | 
          
            |  | 953 | <low>0</low> | 
          
            |  | 954 | <high>0</high> | 
          
            |  | 955 | </GridEnvelope> | 
          
            |  | 956 | </limits> | 
          
            |  | 957 | <axisLabels>0</axisLabels> | 
          
            |  | 958 | <origin> | 
          
            |  | 959 | <Point id="O"> | 
          
            |  | 960 | <pos>40 9 200</pos> | 
          
            |  | 961 | </Point> | 
          
            |  | 962 | </origin> | 
          
            |  | 963 | <GeneralGridAxis> | 
          
            |  | 964 | <offsetVector>5</offsetVector> | 
          
            |  | 965 | <coefficients>0</coefficients> | 
          
            |  | 966 | <gridAxesSpanned>1</gridAxesSpanned> | 
          
            |  | 967 | <sequenceRule axisOrder="+1">Linear</sequenceRule> | 
          
            |  | 968 | </GeneralGridAxis> | 
          
            |  | 969 | </generalGridAxis> | 
          
            |  | 970 | </ReferenceableGridByVectors> | 
          
            |  | 971 | </domainSet> | 
          
            |  | 972 | }}} | 
          
            |  | 973 |  | 
        
        
          
            |  | 1006 | || '''GML coverage type''' || '''GML domainSet''' || '''native CRS''' ||  '''CRS dim''' || | 
          
            |  | 1007 | || !ReferenceableGridCoverage  || !ReferenceableGridByArray || !SpatialCRS || 2D || | 
          
            |  | 1008 |  | 
          
            |  | 1009 | * WCS trimming: ''`...subset=E(167000,170000),subset=N(4320000,4420000)...`'' | 
          
            |  | 1010 | {{{ | 
          
            |  | 1011 | #!xml | 
          
            |  | 1012 | <domainSet> | 
          
            |  | 1013 | <ReferenceableGridByArray gml:id="2a-MRTS_s" dimension="1" uomLabels="metre metre" srsDimension="2" | 
          
            |  | 1014 | srsName="http://kahlua.eecs.jacobs-university.de:8080/def/crs/EPSG/0/32633"> | 
          
            |  | 1015 | <limits> | 
          
            |  | 1016 | <GridEnvelope> | 
          
            |  | 1017 | <low>0</low> | 
          
            |  | 1018 | <high>2</high> | 
          
            |  | 1019 | </GridEnvelope> | 
          
            |  | 1020 | </limits> | 
          
            |  | 1021 | <axisLabels>0</axisLabels> | 
          
            |  | 1022 | <posList> | 
          
            |  | 1023 | 167000 4320000   167500 4350000   169350 4410000 | 
          
            |  | 1024 | </posList> | 
          
            |  | 1025 | <sequenceRule axisOrder="+1">Linear</sequenceRule> | 
          
            |  | 1026 | </ReferenceableGridByArray> | 
          
            |  | 1027 | <\domainSet> | 
          
            |  | 1028 | }}} | 
          
            |  | 1029 | * WCS slicing (S): ''`...subset=E(167000),subset=N(4320000)...`'' | 
          
            |  | 1030 | {{{ | 
          
            |  | 1031 | #!xml | 
          
            |  | 1032 | <domainSet> | 
          
            |  | 1033 | <!-- 0D geometry: both dimensions where sliced --> | 
          
            |  | 1034 | <RectifiedGrid id="3a-SO_s" dimension="0"> | 
          
            |  | 1035 | <limits> | 
          
            |  | 1036 | <GridEnvelope> | 
